Include dependency graph for ua_nodes.h:
This graph shows which files directly or indirectly include this file:Go to the source code of this file.
Data Structures | |
| struct | UA_Node |
| struct | UA_ObjectNode |
| struct | UA_VariableNode |
| struct | UA_VariableTypeNode |
| union | UA_VariableNode.value |
| union | UA_VariableTypeNode.value |
Defines | |
| #define | UA_STANDARD_NODEMEMBERS |
Functions | |
| UA_TYPE_HANDLING_FUNCTIONS (UA_ObjectNode) typedef struct | |
| UA_TYPE_HANDLING_FUNCTIONS (UA_ObjectTypeNode) typedef enum | |
| UA_TYPE_HANDLING_FUNCTIONS (UA_VariableNode) UA_StatusCode UA_VariableNode_copyWithoutRefsAndVariable(const UA_VariableNode *src | |
| UA_TYPE_HANDLING_FUNCTIONS (UA_VariableTypeNode) typedef struct | |
| UA_TYPE_HANDLING_FUNCTIONS (UA_ReferenceTypeNode) typedef struct | |
| UA_TYPE_HANDLING_FUNCTIONS (UA_MethodNode) typedef struct | |
| UA_TYPE_HANDLING_FUNCTIONS (UA_ViewNode) typedef struct | |
Variables | |
| UA_ObjectTypeNode | |
| UA_ValueSource | |
| UA_VariableNode * | dst |
| UA_ReferenceTypeNode | |
| UA_MethodNode | |
| UA_ViewNode | |
| UA_DataTypeNode | |
| struct UA_Node |
| Data Fields | ||
|---|---|---|
| UA_QualifiedName | browseName | |
| UA_LocalizedText | description | |
| UA_LocalizedText | displayName | |
| UA_NodeClass | nodeClass | |
| UA_NodeId | nodeId | |
| UA_ReferenceNode * | references | |
| UA_Int32 | referencesSize | |
| UA_UInt32 | userWriteMask | |
| UA_UInt32 | writeMask | |
| struct UA_ObjectNode |
| Data Fields | ||
|---|---|---|
| UA_QualifiedName | browseName | |
| UA_LocalizedText | description | |
| UA_LocalizedText | displayName | |
| UA_Byte | eventNotifier | |
| UA_NodeClass | nodeClass | |
| UA_NodeId | nodeId | |
| UA_ReferenceNode * | references | |
| UA_Int32 | referencesSize | |
| UA_UInt32 | userWriteMask | |
| UA_UInt32 | writeMask | |
| struct UA_VariableNode |
| Data Fields | ||
|---|---|---|
| UA_Byte | accessLevel | |
| UA_QualifiedName | browseName | |
| UA_LocalizedText | description | |
| UA_LocalizedText | displayName | |
| UA_Boolean | historizing | |
| UA_Double | minimumSamplingInterval | |
| UA_NodeClass | nodeClass | |
| UA_NodeId | nodeId | |
| UA_ReferenceNode * | references | |
| UA_Int32 | referencesSize | |
| UA_Byte | userAccessLevel | |
| UA_UInt32 | userWriteMask | |
| union UA_VariableNode | value | |
| UA_Int32 | valueRank | n >= 1: the value is an array with the specified number of dimensions. n = 0: the value is an array with one or more dimensions. n = -1: the value is a scalar. n = -2: the value can be a scalar or an array with any number of dimensions. n = -3: the value can be a scalar or a one dimensional array. |
| UA_ValueSource | valueSource | |
| UA_UInt32 | writeMask | |
| struct UA_VariableTypeNode |
| Data Fields | ||
|---|---|---|
| UA_QualifiedName | browseName | |
| UA_LocalizedText | description | |
| UA_LocalizedText | displayName | |
| UA_Boolean | isAbstract | |
| UA_NodeClass | nodeClass | |
| UA_NodeId | nodeId | |
| UA_ReferenceNode * | references | |
| UA_Int32 | referencesSize | |
| UA_UInt32 | userWriteMask | |
| union UA_VariableTypeNode | value | |
| UA_Int32 | valueRank | |
| UA_ValueSource | valueSource | |
| UA_UInt32 | writeMask | |
| union UA_VariableNode.value |
| Data Fields | ||
|---|---|---|
| UA_DataSource | dataSource | |
| UA_Variant | variant | |
| union UA_VariableTypeNode.value |
| Data Fields | ||
|---|---|---|
| UA_DataSource | dataSource | |
| UA_Variant | variant | |
| #define UA_STANDARD_NODEMEMBERS |
UA_NodeId nodeId; \ UA_NodeClass nodeClass; \ UA_QualifiedName browseName; \ UA_LocalizedText displayName; \ UA_LocalizedText description; \ UA_UInt32 writeMask; \ UA_UInt32 userWriteMask; \ UA_Int32 referencesSize; \ UA_ReferenceNode *references;
| UA_TYPE_HANDLING_FUNCTIONS | ( | UA_VariableNode | ) | const |
Make a copy but leave out the references and the variable
1.7.6.1